







3505
Cadillac Ave., Unit J-1 Costa Mesa, California 92626
Email: sales@swedm.com
Phone: 714-540-2903
Fax:
714-557-2959 © Swiss
Wire EDM 1999 - 2006 All rights reserved. Hosted
by: Dala Web |
EQUIPMENT LISTWIRE EDM
| QTY. | MACHINE
TYPE | MACHINING CAPACITY |
| (2) | Agiecut 250HSS | 10" x 16" x 10" Z-Axis |
| (1) | Agiecut 250(S/F) | 10" x 16" x 10" Z-Axis |
| (1) | Agiecut 100/87 | 8" x 12" x 10" Z-Axis | | (1) | Mitsubishi
FA30 | 20" x 30" x 24" Z-Axis Full Submerged |
| (1) | Mitsubishi 300HA | 20" x 40" x 24" Z-Axis |
| (2) | Mitsubishi 200HA | 16" x 30" x 14" Z-Axis |
| (2) | Mitsubishi 90HA | 10" x 12" x 12" Z-Axis |
| (1) | Mitsubishi FX20 | 14" x 19" x 48" Z-Axis |
| (1) | Mitsubishi FX20K | 14" x 19" x 30" Z-Axis |
NOTE: The above dimensions in no way limit our capabilities.
We can construct tooling to machine other components of larger and more complex
shapes. RAM EDM
| QTY. | MACHINE
TYPE | MACHINING CAPACITY |
| (1) | Agie Advance, Latest Technology | 43" x 29"
x 14.5" Z-Axis | | (1) | Agie Mondo | 11.8"
x 9.85" x 9.85" Z-Axis | | (1) | Charmilles C200 | 30"
x 22" x 12" Z-Axis | | (1) | Charmilles E110 | 8.5"
x 5" x 6" Z-Axis | | (1) | Pacific Controls | 4" x
8" x 6" Z-Axis | | (1) | Sodick K1C Small Hole EDM | .01"
to .118" dia. holes | | (1) | Astech Small Hole EDM | .006"
to .125" dia. holes |
Support Equipment
| * Lathes | *
Bead Blaster | | * Mills | * Welder | | *
Grinders | * Saws | Complete conventional machining &
bench facilities. Back |